Skip to content
CowCase

Whites

White skins. Printstream, glacier, snow.

AWP | Chrome Cannon (Field-Tested)
USP-S | Whiteout (Field-Tested)
P90 | Glacier Mesh (Field-Tested)
PP-Bizon | Carbon Fiber (Minimal Wear)
SSG 08 | Carbon Fiber (Minimal Wear)
MP9 | Arctic Tri-Tone (Field-Tested)
Tec-9 | Avalanche (Field-Tested)
UMP-45 | Arctic Wolf (Field-Tested)
P2000 | Ivory (Field-Tested)
MAC-10 | Whitefish (Field-Tested)
AWP | Chrome Cannon (Field-Tested)
USP-S | Whiteout (Field-Tested)
P90 | Glacier Mesh (Field-Tested)
PP-Bizon | Carbon Fiber (Minimal Wear)
SSG 08 | Carbon Fiber (Minimal Wear)
MP9 | Arctic Tri-Tone (Field-Tested)
Tec-9 | Avalanche (Field-Tested)
UMP-45 | Arctic Wolf (Field-Tested)
P2000 | Ivory (Field-Tested)
MAC-10 | Whitefish (Field-Tested)
AWP | Chrome Cannon (Field-Tested)
USP-S | Whiteout (Field-Tested)
P90 | Glacier Mesh (Field-Tested)
PP-Bizon | Carbon Fiber (Minimal Wear)
SSG 08 | Carbon Fiber (Minimal Wear)
MP9 | Arctic Tri-Tone (Field-Tested)
Tec-9 | Avalanche (Field-Tested)
UMP-45 | Arctic Wolf (Field-Tested)
P2000 | Ivory (Field-Tested)
MAC-10 | Whitefish (Field-Tested)
AWP | Chrome Cannon (Field-Tested)
USP-S | Whiteout (Field-Tested)
P90 | Glacier Mesh (Field-Tested)
PP-Bizon | Carbon Fiber (Minimal Wear)
SSG 08 | Carbon Fiber (Minimal Wear)
MP9 | Arctic Tri-Tone (Field-Tested)
Tec-9 | Avalanche (Field-Tested)
UMP-45 | Arctic Wolf (Field-Tested)
P2000 | Ivory (Field-Tested)
MAC-10 | Whitefish (Field-Tested)

Demo opening: nothing is charged and the skin is not added to your inventory. Sign in to open for real.

Contents and odds

2.98%

USP-S | Whiteout (Field-Tested)

USP-S | Whiteout (Field-Tested)

39.16

2.49%

AWP | Chrome Cannon (Field-Tested)

AWP | Chrome Cannon (Field-Tested)

29.04

22.16%

PP-Bizon | Carbon Fiber (Minimal Wear)

PP-Bizon | Carbon Fiber (Minimal Wear)

4.72

8.91%

P90 | Glacier Mesh (Field-Tested)

P90 | Glacier Mesh (Field-Tested)

3.19

26.59%

SSG 08 | Carbon Fiber (Minimal Wear)

SSG 08 | Carbon Fiber (Minimal Wear)

2.42

6.18%

MP9 | Arctic Tri-Tone (Field-Tested)

MP9 | Arctic Tri-Tone (Field-Tested)

2.34

3.58%

Tec-9 | Avalanche (Field-Tested)

Tec-9 | Avalanche (Field-Tested)

2.18

4.30%

UMP-45 | Arctic Wolf (Field-Tested)

UMP-45 | Arctic Wolf (Field-Tested)

0.45

15.39%

MAC-10 | Whitefish (Field-Tested)

MAC-10 | Whitefish (Field-Tested)

0.30

7.42%

P2000 | Ivory (Field-Tested)

P2000 | Ivory (Field-Tested)

0.27